Nonprofit Partners | Supported Programs
The Twin County United Way fights for the health, education and financial stability for EVERY person in our community. We work with local nonprofits working on our community’s most pressing issues.
The Twin County United Way is providing 2020-2021 grant funding to 29 programs with 22 nonprofit partners:
NONPROFIT | PROGRAM | IMPACT AREA |
---|---|---|
Asotin County Food Bank | Backpack for Kids | Health |
Asotin County Food Bank | Hunger Relief | Income |
Boys & Girls Club of LC Valley | Youth Development | Education |
Boys & Girls Club of LC Valley | Youth Scholarships | Income |
Community Action Partnership | Future Story Initiative | Income |
Community Action Partnership | Food Bank | Income |
Community Action Partnership | Area Agency on Aging | Health |
Family Promise of the Lewis-Clark Valley | Family Promise | Income |
Homes of Hope | Child Program Respite and Resources | Health |
Idaho Legal Aid Services | Legal Aid Services | Health |
Interlink Volunteers | Transportation | Health |
Lewis-Clark Special Olympics | Lewis Clark Local Program | Health |
Lewis-Clark Valley YoungLife | YoungLife, WyldLife, YoungLives | Education |
Friends of the Lewiston City Library | Summer Reading Program | Education |
Quality Behavioral Health | Housing | Income |
Second Judicial District | Court Appointed Special Advocates (CASA) | CASA | Health |
Snake River Community Clinic | Free Clinic | Health |
The Idaho Foodbank | Backpack for Kids | Health |
The Idaho Foodbank | Warehouse | Income |
Twin River Special Olympics | Special Olympics | Health |
Valley Meals on Wheels, Inc | Valley Meals on Wheels | Income |
WA-ID Volunteer Center | America Reads | Education |
Willow Center for Grieving Children | Bereavement Support Group | Health |
YWCA of Lewiston Clarkston | Survivor Support Services | Health |
YWCA Of Lewiston/Clarkston | Survivor Housing Assistance | Income |
Interlink | Home Ramps and Safety Modifications | Income |
The Green Apple Project | Scholarships for Specialized Mental Heath Needs in Individuals with Autism | Health |
Habitat For Humanity | Critical Home Repair | Income |
First Step 4 Life Recovery Center | Ruins 2 Recovery | Income |
Social Media